HAJ 1431 (H) - 2010
KOLKATA EMBARKATION POINT
ONWARD FLIGHT DETAILS INWARD FLIGHT DETAILS  
Sno. Flight No. Flight Dep. Date/Time from - KOLKATA Flight Arr. Date/Time Flight Arr at Capacity   Flight No. Flight Dep. Date/Time Flight Dep. at Flight Arr. Date/Time Flight Arr at Capacity Total Days
1 SV-5239 Oct 12 10 20:30:00 Oct 13 10 01:00:00 MADINA 300   SV-5136 Nov 22 10 11:30:00 JEDDAH Nov 22 10 20:00:00 KOLKATA 300 41
2 SV-5347 Oct 13 10 17:30:00 Oct 13 10 22:00:00 MADINA 200   SV-5842 Nov 22 10 16:00:00 JEDDAH Nov 23 10 03:00:00 KOLKATA 350 41
3 SV-5345 Oct 13 10 20:30:00 Oct 14 10 01:00:00 MADINA 200   SV-5028 Nov 23 10 08:45:00 JEDDAH Nov 23 10 17:15:00 KOLKATA 200 41
4 SV-5343 Oct 13 10 23:30:00 Oct 14 10 04:00:00 MADINA 350   SV-5026 Nov 23 10 12:30:00 JEDDAH Nov 23 10 21:00:00 KOLKATA 200 41
5 SV-5453 Oct 14 10 14:00:00 Oct 14 10 18:30:00 MADINA 200   SV-5844 Nov 24 10 02:15:00 JEDDAH Nov 24 10 10:45:00 KOLKATA 200 41
6 SV-5457 Oct 14 10 17:00:00 Oct 14 10 21:30:00 MADINA 300   SV-5396 Nov 24 10 06:15:00 JEDDAH Nov 24 10 14:45:00 KOLKATA 200 41
7 SV-5455 Oct 14 10 20:00:00 Oct 15 10 00:30:00 MADINA 200   SV-5328 Nov 25 10 02:15:00 JEDDAH Nov 25 10 10:45:00 KOLKATA 200 42
8 SV-5569 Oct 15 10 12:00:00 Oct 15 10 16:30:00 MADINA 200   SV-5490 Nov 25 10 04:15:00 JEDDAH Nov 25 10 12:45:00 KOLKATA 200 42
9 SV-5561 Oct 15 10 15:00:00 Oct 15 10 19:30:00 MADINA 200   SV-5446 Nov 25 10 06:15:00 JEDDAH Nov 25 10 14:45:00 KOLKATA 300 41
10 SV-5651 Oct 16 10 14:00:00 Oct 16 10 18:30:00 MADINA 350   SV-5492 Nov 25 10 10:15:00 JEDDAH Nov 25 10 18:45:00 KOLKATA 200 41
11 SV-5655 Oct 16 10 20:00:00 Oct 17 10 00:30:00 MADINA 300   SV-5430 Nov 26 10 02:30:00 JEDDAH Nov 26 10 11:00:00 KOLKATA 200 41
12 SV-5653 Oct 16 10 23:00:00 Oct 17 10 03:30:00 MADINA 200   SV-5038 Nov 26 10 06:15:00 JEDDAH Nov 26 10 14:45:00 KOLKATA 200 41
13 SV-5741 Oct 17 10 14:00:00 Oct 17 10 18:30:00 MADINA 200   SV-5552 Nov 26 10 12:30:00 JEDDAH Nov 26 10 21:00:00 KOLKATA 200 41
14 SV-5743 Oct 17 10 20:00:00 Nov 18 10 00:30:00 MADINA 350   SV-5540 Nov 26 10 13:30:00 JEDDAH Nov 26 10 22:00:00 KOLKATA 350 41
15 SV-5745 Oct 17 10 23:00:00 Oct 18 10 03:30:00 MADINA 200   SV-5556 Nov 26 10 15:00:00 JEDDAH Nov 26 10 23:30:00 KOLKATA 460 41
16 SV-5159 Oct 18 10 13:30:00 Oct 18 10 18:00:00 MADINA 350   SV-5648 Nov 27 10 08:15:00 JEDDAH Nov 27 10 16:45:00 KOLKATA 460 41
17 SV-5161 Oct 18 10 16:30:00 Oct 18 10 21:00:00 MADINA 460   SV-5632 Nov 27 10 12:30:00 JEDDAH Nov 27 10 21:00:00 KOLKATA 300 41
18 SV-5163 Oct 18 10 19:30:00 Oct 18 10 23:59:00 MADINA 200   SV-5652 Nov 27 10 15:00:00 JEDDAH Nov 27 10 23:00:00 KOLKATA 460 41
19 SV-5165 Oct 18 10 22:30:00 Nov 19 10 03:00:00 MADINA 200   SV-5726 Nov 28 10 05:30:00 JEDDAH Nov 28 10 14:00:00 KOLKATA 350 41
20 SV-5167 Oct 19 10 00:30:00 Oct 19 10 05:00:00 MADINA 300   SV-5776 Nov 28 10 09:00:00 JEDDAH Nov 28 10 17:30:00 KOLKATA 200 41
21 SV-5255 Oct 19 10 13:30:00 Oct 19 10 18:00:00 MADINA 300   SV-5732 Nov 29 10 02:30:00 JEDDAH Nov 29 10 11:00:00 KOLKATA 300 41
22 SV-5259 Oct 19 10 16:30:00 Oct 19 10 21:00:00 MADINA 200   SV-5130 Nov 29 10 04:00:00 JEDDAH Nov 29 10 12:30:00 KOLKATA 300 41
23 SV-5253 Oct 19 10 19:30:00 Oct 19 10 23:59:00 MADINA 460   SV-5168 Nov 29 10 12:15:00 JEDDAH Nov 29 10 20:45:00 KOLKATA 200 42
24 SV-5257 Oct 19 10 22:30:00 Oct 20 10 03:00:00 MADINA 300   SV-5134 Nov 30 10 02:30:00 JEDDAH Nov 30 10 11:00:00 KOLKATA 350 42
25 SV-5261 Oct 20 10 03:00:00 Oct 20 10 05:00:00 MADINA 200   SV-5262 Nov 30 10 05:00:00 JEDDAH Nov 30 10 13:30:00 KOLKATA 200 42
26 SV-5355 Oct 20 10 12:00:00 Oct 20 10 16:30:00 MADINA 200   SV-5232 Nov 30 10 08:00:00 JEDDAH Nov 30 10 16:30:00 KOLKATA 200 42
27 SV-5359 Oct 20 10 15:00:00 Oct 20 10 19:30:00 MADINA 300   SV-5378 Dec 1 10 12:00:00 JEDDAH Dec 1 10 20:30:00 KOLKATA 200 43
28 SV-5357 Oct 20 10 18:30:00 Oct 20 10 22:30:00 MADINA 200   SV-5350 Dec 1 10 14:15:00 JEDDAH Dec 1 10 22:45:00 KOLKATA 300 43
29 SV-5361 Oct 20 10 21:00:00 Oct 21 10 01:30:00 MADINA 200   SV-5340 Dec 1 10 17:00:00 JEDDAH Dec 2 10 01:30:00 KOLKATA 300 43
30 SV-5445 Oct 21 10 13:00:00 Oct 21 10 17:30:00 MADINA 460   SV-5846 Dec 2 10 02:30:00 JEDDAH Dec 2 10 11:00:00 KOLKATA 200 42
Disclaimer : All information provided here are subject to change without notice. Please re-confirm details before departure.
© West Bengal State Haj Committee
Designed & Hosted by : Countach Computers Pvt Ltd