Official Website of West Bengal State Haj Committee
HAJ 2009 . . . . . First flight departs on 20th Oct. as Scheduled !
HAJ 1430 (H) - 2009
KOLKATA EMBARKATION POINT
ONWARD FLIGHT DETAILS INWARD FLIGHT DETAILS  
Sno. Flight No. Flight Dep. Date/Time from - KOLKATA Flight Arr. Date/Time Flight Arr at Capacity   Flight No. Flight Dep. Date/Time from - Jeddah Flight Arr. Date/Time Flight Arr at Capacity Total Days
1 AI-4701 Oct 20 09 18:10:00 Oct 20 09 23:10:00 JEDDAH 423   AI-4702 Dec 2 09 19:00:00 Dec 3 09 03:15:00 KOLKATA 423 44
2 AI-4703 Oct 21 09 18:10:00 Oct 21 09 23:00:00 JEDDAH 423   AI-4704 Dec 3 09 19:00:00 Dec 4 09 03:15:00 KOLKATA 423 44
3 AI-4705 Oct 22 09 18:10:00 Oct 22 09 23:10:00 JEDDAH 423   AI-4706 Dec 4 09 19:00:00 Dec 5 09 03:15:00 KOLKATA 423 44
4 AI-4601 Oct 23 09 12:20:00 Oct 23 09 17:20:00 JEDDAH 423   AI-4602 Dec 5 09 07:00:00 Dec 5 09 19:55:00 KOLKATA 423 44
5 AI-4707 Oct 23 09 18:10:00 Oct 23 09 23:10:00 JEDDAH 423   AI-4708 Dec 5 09 19:00:00 Dec 6 09 03:15:00 KOLKATA 423 44
6 AI-4603 Oct 24 09 12:30:00 Oct 24 09 17:30:00 JEDDAH 423   AI-4604 Dec 6 09 07:00:00 Dec 6 09 14:45:00 KOLKATA 423 44
7 AI-4709 Oct 24 09 18:10:00 Oct 24 09 23:10:00 JEDDAH 423   AI-4710 Dec 6 09 19:00:00 Dec 7 09 03:15:00 KOLKATA 423 44
8 AI-4605 Oct 25 09 12:20:00 Oct 25 09 17:20:00 JEDDAH 423   AI-4606 Dec 7 09 07:00:00 Dec 7 09 19:55:00 KOLKATA 423 44
9 AI-4711 Oct 25 09 18:10:00 Oct 25 09 23:10:00 JEDDAH 423   AI-4712 Dec 7 09 19:00:00 Dec 8 09 03:15:00 KOLKATA 423 44
10 AI-4607 Oct 26 09 12:30:00 Oct 26 09 17:30:00 JEDDAH 423   AI-4608 Dec 8 09 07:00:00 Dec 8 09 17:55:00 KOLKATA 423 44
11 AI-4713 Oct 26 09 18:10:00 Oct 26 09 23:10:00 JEDDAH 423   AI-4714 Dec 8 09 19:00:00 Dec 9 09 03:15:00 KOLKATA 423 44
12 AI-4609 Oct 27 09 12:30:00 Oct 27 09 17:30:00 JEDDAH 423   AI-4610 Dec 9 09 07:00:00 Dec 9 09 15:15:00 KOLKATA 423 44
13 AI-4715 Oct 27 09 18:10:00 Oct 27 09 23:10:00 JEDDAH 423   AI-4716 Dec 9 09 19:00:00 Dec 10 09 03:15:00 KOLKATA 423 44
14 AI-4611 Oct 28 09 12:30:00 Oct 28 09 17:30:00 JEDDAH 423   AI-4612 Dec 10 09 07:00:00 Dec 10 09 15:15:00 KOLKATA 423 44
15 AI-4717 Oct 28 09 18:10:00 Oct 28 09 23:10:00 JEDDAH 423   AI-4718 Dec 10 09 19:00:00 Dec 11 09 03:15:00 KOLKATA 423 44
16 AI-4613 Oct 29 09 12:30:00 Oct 29 09 17:30:00 JEDDAH 423   AI-4614 Dec 11 09 07:00:00 Dec 11 09 15:15:00 KOLKATA 423 44
17 AI-4719 Oct 29 09 18:10:00 Oct 29 09 23:10:00 JEDDAH 423   AI-4720 Dec 11 09 19:00:00 Dec 12 09 03:15:00 KOLKATA 423 44
18 AI-4615 Oct 30 09 12:30:00 Oct 30 09 17:30:00 JEDDAH 423   AI-4616 Dec 12 09 07:00:00 Dec 12 09 15:15:00 KOLKATA 423 44
19 AI-4721 Oct 30 09 18:10:00 Oct 30 09 23:10:00 JEDDAH 423   AI-4722 Dec 12 09 19:00:00 Dec 13 09 03:15:00 KOLKATA 423 44
20 AI-4617 Oct 31 09 12:30:00 Oct 31 09 17:30:00 JEDDAH 423   AI-4618 Dec 13 09 07:00:00 Dec 13 09 15:15:00 KOLKATA 423 44
21 AI-4723 Oct 31 09 18:10:00 Oct 31 09 23:10:00 JEDDAH 423   AI-4724 Dec 13 09 19:00:00 Dec 14 09 03:15:00 KOLKATA 423 44
22 AI-4619 Nov 1 09 12:30:00 Nov 1 09 17:30:00 JEDDAH 423   AI-4620 Dec 14 09 07:00:00 Dec 14 09 15:15:00 KOLKATA 423 44
23 AI-4725 Nov 1 09 18:10:00 Nov 1 09 23:10:00 JEDDAH 423   AI-4726 Dec 14 09 19:00:00 Dec 15 09 03:15:00 KOLKATA 423 44
24 AI-4621 Nov 2 09 12:30:00 Nov 2 09 17:30:00 JEDDAH 423   AI-4622 Dec 15 09 07:00:00 Dec 15 09 15:15:00 KOLKATA 423 44
25 AI-4727 Nov 2 09 16:10:00 Nov 2 09 21:10:00 JEDDAH 423   AI-4728 Dec 15 09 19:00:00 Dec 16 09 03:15:00 KOLKATA 423 44
26 AI-4623 Nov 3 09 12:30:00 Nov 3 09 17:20:00 JEDDAH 423   AI-4624 Dec 16 09 07:00:00 Dec 16 09 15:15:00 KOLKATA 423 44
27 AI-4729 Nov 3 09 16:40:00 Nov 3 09 21:40:00 JEDDAH 423   AI-4730 Dec 16 09 19:00:00 Dec 17 09 03:15:00 KOLKATA 423 44
28 AI-4625 Nov 4 09 13:30:00 Nov 4 09 18:30:00 JEDDAH 423   AI-4626 Dec 17 09 07:00:00 Dec 17 09 15:15:00 KOLKATA 423 44
29 AI-4731 Nov 4 09 16:30:00 Nov 4 09 21:30:00 JEDDAH 423   AI-4732 Dec 17 09 19:00:00 Dec 18 09 03:15:00 KOLKATA 423 44
30 AI-4733 Nov 5 09 18:10:00 Nov 5 09 23:10:00 JEDDAH 423   AI-4734 Dec 18 09 19:00:00 Dec 19 09 03:15:00 KOLKATA 423 44
31 AI-4735 Nov 6 09 15:20:00 Nov 6 09 20:20:00 JEDDAH 423   AI-4736 Dec 19 09 19:00:00 Dec 20 09 03:15:00 KOLKATA 423 44
32 AI-4737 Nov 7 09 17:45:00 Nov 7 09 21:30:00 JEDDAH 423   AI-4738 Dec 20 09 19:00:00 Dec 21 09 03:15:00 KOLKATA 423 44
33 AI-4739 Nov 8 09 17:15:00 Nov 8 09 22:15:00 JEDDAH 423   AI-4740 Dec 21 09 19:00:00 Dec 22 09 03:05:00 KOLKATA 423 44
34 AI-4741 Nov 9 09 18:25:00 Nov 9 09 23:25:00 JEDDAH 423   AI-4742 Dec 22 09 19:00:00 Dec 23 09 03:15:00 KOLKATA 423 44
35 AI-4743 Nov 10 09 18:25:00 Nov 10 09 23:25:00 JEDDAH 423   AI-4744 Dec 23 09 19:00:00 Dec 24 09 03:05:00 KOLKATA 423 44
36 AI-4745 Nov 11 09 18:15:00 Nov 11 09 23:15:00 JEDDAH 423   AI-4746 Dec 24 09 19:00:00 Dec 25 09 03:05:00 KOLKATA 423 44
37 AI-4747 Nov 12 09 18:25:00 Nov 12 09 23:25:00 JEDDAH 423   AI-4748 Dec 25 09 19:00:00 Dec 26 09 03:15:00 KOLKATA 423 44
38 AI-4749 Nov 13 09 18:30:00 Nov 13 09 23:30:00 JEDDAH 423   AI-4750 Dec 26 09 19:00:00 Dec 27 09 03:15:00 KOLKATA 423 44

Disclaimer : All information provided here are subject to change without notice. Please re-confirm details before departure.
© West Bengal State Haj Committee
Designed & Hosted by : Countach Computers Pvt Ltd